LLDOA Mobility
Parc réel — LLDOA Mobility
Registre du parc en exploitation. Structure prête : les données réelles de chaque véhicule seront saisies à l'itération suivante.
Données réelles en attente
Véhicules au total
8
Véhicules LLD
4
Véhicules LLDOA
4
Part LLD
50%
Part LLDOA
50%
Valorisation du parc en attente des données réelles des véhicules.
Registre véhicules
Chaque ligne correspond à un véhicule réel de la société. Les champs vides restent en attente des données réelles.
| ID | Produit | Immatriculation | VIN | Marque | Modèle | Version | Année | 1re mise en circulation | Date d'achat | Prix d'achat | Kilométrage | Énergie | Transmission | Client | Contrat | Début contrat | Fin contrat | Mensualité | Valeur résiduelle | Assurance | Entretien | Statut véhicule | Valeur de marché | Exposition | Valeur nette |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLD-01 | LLD | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLD-02 | LLD | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLD-03 | LLD | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLD-04 | LLD | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLDOA-01 | LLDOA | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLDOA-02 | LLDOA | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLDOA-03 | LLDOA | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
| LLDOA-04 | LLDOA | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente | En attente |
Moteur de valorisation (architecture prête)
Le calcul sera exécuté dès la saisie du jeu de données réel des 8 véhicules.
Valeur d'acquisition
Données en attenteValeur de marché actuelle
Données en attenteValeur résiduelle contractuelle
Données en attenteExposition restante
Données en attenteValeur nette du parc
Données en attenteDépréciation
Données en attenteRentabilité du parc
Données en attenteLLD · Valeur nette du parc
Données en attenteLLDOA · Valeur nette du parc
Données en attente